MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Fishing Vessel
Sailing vessel
Unknown
Bulk Carrier
Tug
General Cargo Ship
Cargo ship
Passenger ship
Container Ship
Other type
Crude Oil Tanker
Oil Products Tanker
Tanker
Yacht
SAR
LPG Tanker
Towing vessel
Dredging or UW ops
Pilot
Local type
Offshore Support Vessel
Vehicles Carrier
Military ops
Law enforcment
HSC
LNG Tanker
Ro-Ro Cargo Ship
Refrigerated Cargo Ship
Research Vessel
Port tender
Hopper Dredger
WIG
Landing Craft
Pusher Tug
Bunkering Tanker
Chemical Tanker
Cement Carrier
Patrol Vessel
Fish Factory Ship
Utility Vessel
Diving ops
Platform
Fish Carrier
Drilling Ship
Deck Cargo Ship
Bitumen Tanker
Fishing Support Vessel
Anchor Hoy
Heavy Load Carrier
Standby Safety Vessel
Motor Hopper
Anti-polution
Wood Chips Carrier
Crane Ship
Pollution Control Vessel
Livestock Carrier
Dredger
Self Discharging Bulk Carrier
Aggregates Carrier
Supply Tender
Training Ship
Pipe Layer
Crew Boat
FSO
Cable Layer
Resolution 18 ship
Icebreaker
Pilot Vessel
Salvage Ship
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Medical
Water Tanker
Waste Disposal Vessel
Pontoon
Liquefied Gas
Non Propelled Barge
Trawler
Mooring Vessel
Fruit Juice Tanker
Pipe Burying Vessel
Fire Fighting Vessel
Inland Tanker
Nuclear Fuel Carrier
Hospital Vessel
Inland Passenger
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Ro-Ro Cargo
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Local type
Sort by 1109 ships < page /
 
Vessel Built GT DWT Size
GOVERNOR MIKE HUCKAB 0 0 115 / 34 m
DIABLO 0 0 18 / 8 m
PASS CHRISTIAN 0 0 115 / 17 m
THREE RIVERS 0 0 206 / 17 m
RAY S 0 0 213 / 18 m
BAYOU ST.JOHN 0 0 123 / 18 m
BEN STRAFUSS 0 0 24 / 10 m
CAPT RODNEY ADAMS 0 0 207 / 18 m
TAMPA 0 0 217 / 33 m
OLD PUSH 0 0 91 / 17 m
RHEA 0 0 50 / 24 m
CSS RICHMOND 0 0 16 / 7 m
PRONAV B360 0 0
JOHN REID GOLDING 0 0 29 / 10 m
CAPT PETE 0 0 122 / 31 m
KLEBERG 0 0 22 / 9 m
GARYVILLE 0 0 208 / 34 m
MARTIN 0 0 24 / 11 m
COLT 0 0 14 / 8 m
ST. PEREGRINE 0 0 18 / 8 m
DENNIS FROMENTHAL 0 0 85 / 12 m
JOHN W STONE 0 0 21 / 8 m
JULIAN CENAC 0 0 28 / 12 m
CAPT CLAUDE 0 0 111 / 18 m
RAY CHIEF TONEY 0 0 118 / 34 m
JOSEPH F. MORRISON 0 0 117 / 18 m
KARNES 0 0 24 / 12 m
TRACEE LYNN 0 0 30 / 10 m
PONTCHARTRAIN 0 0 113 / 18 m
JOHN PAUL ECKSTEIN 0 0 479 / 54 m
BOWIE 0 0 27 / 11 m
MISS ROLANETTE 0 0 114 / 17 m
W.C.BINION JR 0 0 22 / 8 m
WALTER S 0 0 18 / 7 m
HIAWATHA 0 0 61 / 18 m
LILLIANNE D 0 0 214 / 18 m
SABINE 0 0 207 / 17 m
MARI LAMPTON 0 0 125 / 18 m
JACK HASKELL 0 0 106 / 16 m
GOLDEN FORTUNE 0 0 15 / 5 m
SAN SABA 0 0 24 / 10 m
BRANDON KYLE 0 0 207 / 18 m
JEAN PIERRE CENAC 0 0 23 / 10 m
HALLIE M MERRICK 0 0 207 / 22 m
SAN BERNARD 0 0 115 / 33 m
TOM GREEN 0 0 204 / 16 m
CONNOR FOSS 0 0 20 / 4 m
MARTIN EXPRESS 0 0 18 / 8 m
LODBROK 0 0 2 / 2 m
GREGORY 0 0 22 / 10 m
THOMAS K 0 0 356 / 32 m
SAN LEANDRO 0 0 24 / 10 m
MV JUSTICE 0 0 24 / 10 m
BJOROYVAER 0 0 19 / 12 m
JENNIE K 0 0 346 / 32 m
LADY OF FATIMA 0 0 20 / 8 m
SAN ANTONIO 0 0 23 / 10 m
NOLAN RHODES 0 0 28 / 12 m
COCHRAN 0 0 207 / 17 m
LINDSAY ANN ERICKSON 0 0 479 / 60 m
POINT MALLARD 0 0 206 / 18 m
SANDY POINT 0 0 22 / 10 m
CAPT. LANCE DRAGON 0 0 24 / 10 m
STORTIND 0 0 13 / 7 m
INDUSTRI O MARIN 0 0
MACKENZIE HOPE 0 0 139 / 18 m
MACY LYNN 0 0 20 / 8 m
NATHAN THOMAS 0 0 19 / 7 m
CAPT TOM BROWN 0 0 24 / 12 m
JAMES GOLDING 0 0 209 / 18 m
CRIMSON DUKE 0 0 487 / 55 m
SCF MARINE HIGHWAY 0 0 273 / 22 m
SIGNET PURITAN 0 0 119 / 34 m
KENT 0 0 23 / 11 m
CAPT SAM YOUNT 0 0 116 / 16 m
RUSTY HILL 0 0 79 / 12 m
SCF EXPLORER 0 0 476 / 44 m
MARTHA OLIVER 0 0 81 / 12 m
CHARLES BOSTON 0 0 90 / 10 m
KINGS POINT 0 0 33 / 10 m
ELIZABETH PRINCE 0 0 26 / 10 m
DELFRED ROMERO 0 0 120 / 33 m
MEG KENNEDY MOORE 0 0 89 / 14 m
JOEL SMITH 0 0 116 / 34 m
LIZ SLOSS 0 0 85 / 22 m
REQUENA 0 0 33 / 6 m
JOE RAY BEAUBOUEF 0 0 24 / 10 m
DANIEL WISNER 0 0 208 / 18 m
WALTER 0 0 205 / 18 m
BREWSTER KNOTT 0 0 118 / 33 m
RIO GRANDE 0 0 115 / 16 m
NIKOLA 0 0 32 / 9 m
JUDY S. FRIED 0 0 20 / 10 m
CO-OP ENTERPRISE 0 0 489 / 44 m
CAPT ROBERT J BANTA 0 0 26 / 9 m
COUSHATTA 0 0 22 / 9 m
AMERICAN CENTURY 0 0 115 / 34 m
TEBRA 0 0 23 / 6 m
MAKENZI HAIDYN 0 0 119 / 34 m
M V COTTLE 0 0 285 / 16 m
PATRIOT 0 0 23 / 11 m
SUSAN L STALL 0 0 410 / 44 m
CAPT BILL IKNER 0 0 177 / 18 m
TEDDY MEYER 0 0 196 / 10 m
M-S ARNOLD 0 0 10 / 5 m
JULIE GONSOULIN 0 0 22 / 10 m
STACY SHELBY 0 0 24 / 8 m
JOHN D 0 0
JIMMY P LAFONT 0 0 81 / 10 m
CREOLE ANN 0 0 110 / 10 m
COMMANDER 0 0 120 / 34 m
KARL SENIOR 0 0 12 / 10 m
CATLETTSBURG 0 0 126 / 18 m
QUENTIN 0 0 205 / 18 m
SIDNEY BOURG 0 0 63 / 10 m
ANGIE GOLDING 0 0 125 / 18 m
Y S CHI 0 0 354 / 32 m
EVERARD DUPRE 0 0 114 / 34 m
RICHARD TOLAR 0 0 207 / 18 m
HARRISON 0 0 113 / 35 m
LANEY BLESSEY WATKIN 0 0 118 / 34 m
MERLE GONSOULIN 0 0 116 / 10 m
GRANITE POINT 0 0 116 / 27 m
MISS DARIAN 0 0 111 / 18 m
MCCULLOCH 0 0 115 / 16 m
DANIELLE CHRISTINA 0 0 296 / 18 m
ARABIAN 0 0 17 / 6 m
HOLY ROSARY 0 0 115 / 34 m
SUSAN JOHNSON 0 0 361 / 54 m
SVITZER SEA DART 0 0 6 / 2 m
KAREN PAPE 0 0 120 / 34 m
ANACONDA 0 0 309 / 18 m
CAPT BILLY J VERDIN 0 0 203 / 18 m
CAPT DUB ALLEN 0 0 207 / 18 m
STALLION 0 0 18 / 8 m
LEMONT TRADER 0 0 146 / 22 m
FRANKLIN 0 0 143 / 10 m
PORT EADS 0 0 112 / 16 m
SANDRA LEIGH IVEY 0 0 119 / 34 m
MICHELE GONSOULIN 0 0 204 / 9 m
CLARK TODD 0 0 207 / 34 m
CAPT.GARY E MOSS 0 0 208 / 18 m
ENDURANCE 0 0 119 / 18 m
WICHITA 0 0 112 / 16 m
BULL CALF 0 0
SAN JACINTO 0 0 16 / 7 m
CLEAN SWEEP 0 0 61 / 13 m
INTRA REBEL 0 0 23 / 7 m
CLAIR S SMITH 0 0 30 / 10 m
SIGNET VOLUNTEER 0 0 118 / 34 m
CAPT.GEORGE BRUMLEY 0 0 26 / 11 m
SCF ENDEAVOR 0 0 416 / 65 m
GORDON A KEENAN 0 0 173 / 14 m
PV PORT FRASER 0 0 11 / 4 m
DECATUR 0 0 82 / 16 m
GALAKTYKA 0 0 29 / 7 m
SPIRIT 0 0 19 / 8 m
REDFISH 0 0 24 / 10 m
RUSTY MOORE 0 0 121 / 34 m
BGK-334 0 0 29 / 5 m
GRACIE LEE 0 0 196 / 18 m
FUEL LEADER 0 0 64 / 18 m
DICKIE GONSOULIN 0 0 213 / 17 m
SCF VISION 0 0 353 / 53 m
RED RIVER EXPRESS 0 0 117 / 34 m
EDWARD JONES JR 0 0 205 / 18 m
SAN BLAS 0 0 119 / 34 m
SEKCO 0 0 48 / 12 m
JACOB MICHAEL ECKSTI 0 0 44 / 14 m
MV MARY DUPRE 0 0 20 / 6 m
CALDWELL 0 0 113 / 31 m
ORANGE 0 0 116 / 16 m
FRANK GOLEMI 0 0 25 / 11 m
WILLIAM P MORELLI 0 0 290 / 22 m
LAKE VERRET 0 0 205 / 16 m
CATHY 0 0 116 / 34 m
ATCHAFALAYA 0 0 115 / 18 m
JOE LOCHRICO 0 0 27 / 10 m
RON HUNTER 0 0 354 / 53 m
LARRY B WHIPPLE 0 0 23 / 10 m
RIVERSIDE 0 0 113 / 18 m
COLEMAN 0 0 24 / 10 m
KYLIE BROWN 0 0 116 / 34 m
CAPTAIN E S C 0 0 20 / 8 m
LOU NATARO 0 0 146 / 27 m
JOHN M DONNELLY 0 0 489 / 54 m
CAPT. C.R. NEALE III 0 0 155 / 16 m
CSS ALBEMARLE 0 0 207 / 12 m
VIKING QUEEN 0 0 425 / 86 m
B L DARNELL 0 0 203 / 22 m
HOCKLEY 0 0 113 / 17 m
SHANNON MARY 0 0 118 / 33 m
SOPHIA GRACE 0 0 209 / 18 m
PADDY 0 0 217 / 18 m
MISS SALLY DANE 0 0 116 / 18 m
INDEPENDENCE 0 0 115 / 18 m
SAN SALVADOR 0 0 116 / 34 m
CAPT REGGIE LEBOEUF 0 0 208 / 18 m
FRANK JAHN 0 0 136 / 18 m
STONE EXPLORER 0 0 31 / 21 m
EVELYN JAMES 0 0 118 / 34 m
BILL GARVEY 0 0 27 / 11 m
MARK SHELL 0 0 213 / 33 m
HOUSTON FORET 0 0 17 / 8 m
KAREN ANN 0 0 210 / 10 m
PACESETTER 0 0 77 / 10 m
STEVEN M BRYAN 0 0 96 / 18 m
CSS ARKANSAS 0 0 18 / 8 m
LESTER FULFER 0 0 120 / 33 m
JONES 0 0 83 / 10 m
ANA LOUISE 0 0 226 / 34 m
LT DICK DOWLING 0 0 112 / 18 m
PIERRE BILLIOT 0 0 215 / 18 m
LOUIE LEONE 0 0 116 / 33 m
VALOR 0 0 118 / 34 m
JOHN DEMPSEY 0 0 120 / 18 m
SAINT CHARLES 0 0 115 / 16 m
L AVERY 0 0 211 / 18 m
DARIAN ALEXANDRA 0 0 235 / 18 m
PETER J 0 0 17 / 7 m
HASKELL 0 0 113 / 33 m
GUADALUPE 0 0 119 / 33 m
RV ORACLE 0 0 24 / 8 m
CPL JACOB C LEICHT 0 0 124 / 34 m
BELL 0 0 22 / 10 m
NEAL J SEAGO 0 0 113 / 18 m
TOMMY E 0 0 18 / 7 m
SOPHIA GOLDING 0 0 212 / 33 m
ALICE GOLDING 0 0 118 / 33 m
JOSHUA DAVID ESPER 0 0 348 / 33 m
DETROIT 0 0 361 / 34 m
CHAD PREGRACKE 0 0 483 / 54 m
ERIC BUNCE 0 0 115 / 18 m
RUBY GONSOULIN 0 0 201 / 8 m
POINT ISABEL 0 0 113 / 33 m
DOUGLAS MURPHY 0 0 205 / 18 m
TERRY FONTENOT 0 0 14 / 6 m
DEFIANCE 0 0 117 / 14 m
MOTLEY 0 0 205 / 16 m
WILSEY DUPRE 0 0 204 / 17 m
SAN PATRICIO 0 0 111 / 18 m
DISCOVERY 0 0 19 / 7 m
CITY OF VICKSBURG 0 0 343 / 32 m
GENIE 0 0 123 / 33 m
GARY BRATSCH 0 0 87 / 10 m
E BRONSON INGRAM 0 0 489 / 55 m
INNOVATOR 0 0 116 / 34 m
CAPT. ALLEN BILLIOT 0 0 83 / 12 m
DIMMIT 0 0 22 / 9 m
HONDO 0 0 304 / 18 m
LIBERTY 0 0 125 / 33 m
GINNY STONE 0 0 364 / 76 m
SAFETY VOYAGER 0 0 21 / 9 m
STEVE SCALISE 0 0 117 / 34 m
DRUM POINT 0 0 112 / 16 m
TOMMY GALE 0 0 111 / 16 m
ST.ROSE 0 0 114 / 33 m
RESURRECTION 0 0 207 / 18 m
RANDY MAUER 0 0 415 / 75 m
ST PADRE PIO 0 0 205 / 22 m
CLARENCE NIXON 0 0 179 / 32 m
CHIP LACY 0 0 357 / 34 m
SAN KENNEDY 0 0 111 / 18 m
MITCHELL 0 0 83 / 11 m
MT VERNON 0 0 312 / 50 m
CAPT.TROY GREEN 0 0 83 / 12 m
LINDSEY GRAHAM 0 0 117 / 34 m
DAVID F STONE 0 0 81 / 12 m
JULIE ROBINSON 0 0 19 / 7 m
BROWN WATER XII 0 0 199 / 22 m
ANDREW C MACMILLAN 0 0 484 / 44 m
RICHARD GONSOULIN 2 0 0 102 / 10 m
JEFF MONTGOMERY 0 0 24 / 12 m
MANNIE 0 0 207 / 18 m
JANE MERRICK 0 0 207 / 12 m
BRIANNA ELIZABETH 0 0 207 / 23 m
JERIS AUTHEMENT 0 0 148 / 34 m
MORGAN CITY 0 0 115 / 32 m
CJ STUDDERT 0 0 121 / 18 m
NATCHEZ EXPRESS 0 0 137 / 34 m
LUBBOCK 0 0 115 / 32 m
JAMES L OBERSTAR 0 0 117 / 34 m
H MICHAEL 0 0 127 / 18 m
JERRY DOG MCLAIN 0 0 116 / 34 m
HIGH ISLAND 0 0 207 / 17 m
HOUSTON 0 0 24 / 11 m
WINDY CITY 0 0 19 / 8 m
NATHAN GOLDING 0 0 115 / 18 m
GALVESTON 0 0 115 / 34 m
JOYCE MAXINE 0 0 22 / 10 m
AUSTIN 0 0 115 / 33 m
TOM COTTON 0 0 88 / 14 m
ALICE I HOOKER 0 0 412 / 44 m
KAY A ECKSTEIN 0 0 482 / 44 m
VENTURE 0 0 26 / 11 m
AYDEN PHILIP 0 0 115 / 34 m
CHARLES E. MARTIN 0 0 121 / 18 m
ANNIE JEANNE 0 0 83 / 14 m
CAPT JAMES 0 0 116 / 34 m
MARQUETTE WARRIOR 0 0 477 / 54 m
SARAH GOLDING 0 0 205 / 18 m
MR BENNETT 0 0 94 / 16 m
REDFISH 0 0 24 / 10 m
SWEENEY 0 0 113 / 33 m
MICHAEL MCCREERY 0 0 114 / 16 m
CAPT SHAWN D MARTINE 0 0 117 / 34 m
DONNY NOLAN 0 0 213 / 34 m
CITY OF CASSVILLE 0 0 349 / 33 m
MARY ROBERTS 0 0 120 / 34 m
SABINAL 0 0 20 / 8 m
BRIAN LEE TESTE 0 0
JO ANN EDWARDS 0 0 18 / 8 m
LAVACA 0 0 28 / 12 m
BEA SONIER 0 0 192 / 10 m
TEXAS CITY 0 0 26 / 10 m
PRESAGER 0 0 138 / 34 m
LADY G III 0 0 17 / 7 m
KYLIE DUPRE 0 0 97 / 27 m
ROY MICHAEL 0 0 24 / 10 m
SENATOR STENNIS 0 0 228 / 32 m
BARATARIA 0 0 207 / 18 m
LILA MAE 0 0 201 / 16 m
ST THERESE 0 0 23 / 8 m
NATHAN P 0 0 121 / 34 m
PRIDE 0 0 124 / 34 m
EUGENIE J. HUGER 0 0 146 / 22 m
NAVIGATOR 0 0 28 / 12 m
EASTLAND 0 0 114 / 33 m
MATAGORDA 0 0 21 / 9 m
DANIELLE C 0 0 20 / 8 m
SPINDLETOP 0 0 116 / 34 m
CSS SHENANDOAH 0 0 171 / 14 m
KARL SENNER 0 0 229 / 10 m
CHAS.GUIDRY 0 0
MERRICK JONES 0 0 318 / 34 m
CAROLE L BRENT 0 0 117 / 30 m
DENNIS CHAMBERS 0 0 113 / 18 m
LADY OF LOURDES 0 0 207 / 22 m
WAYNE T MOSLEY 0 0 28 / 10 m
DAVE ANDERSON 0 0 118 / 34 m
ELIN MERRITT 0 0 115 / 34 m
STEVE DAINES 0 0 209 / 18 m
RANDOLPH C 0 0 207 / 18 m
RALPH C 0 0 32 / 12 m
COLLINGSWORTH 0 0 113 / 18 m
KAYLIN NICOLE 0 0 118 / 34 m
CAPT. JACK HIGMAN 0 0 114 / 18 m
CHARLES REID PERRY 0 0 415 / 55 m
RAYMOND BUTLER 0 0 26 / 10 m
ERIN C GRENON 0 0 177 / 16 m
CHIP LANDRY 0 0 142 / 17 m
ERATH 0 0 25 / 11 m
J THOMAS 0 0 115 / 18 m
LCPL PHILLIP GEORGE 0 0 210 / 17 m
ELOY RIVERA 0 0 26 / 10 m
GEISMAR 0 0 205 / 23 m
RAYMOND GRANT ECKSTE 0 0
LOREE ECKSTEIN 0 0 483 / 55 m
OLD GLORY 0 0 24 / 10 m
MISS RACHEL 0 0 22 / 8 m
CHANDY N 0 0 22 / 8 m
MICHAEL A. DUHON 0 0 112 / 18 m
SHELL BEACH 0 0 24 / 11 m
SONNY COOK 0 0 79 / 14 m
DIXIE RAIDER 0 0 23 / 7 m
STEVE E BRYAN 0 0 56 / 17 m
ST JUDE THADDEUS 0 0 205 / 23 m
CLELAND POWELL 0 0 113 / 18 m
GOSIER 0 0 112 / 33 m
JERRY TINKEY 0 0 353 / 34 m
RILEY DEXTER 0 0 119 / 34 m
DAVID G SEHRT 0 0 361 / 76 m
ALICE JEAN 0 0 111 / 18 m
DONNIE SONIER 0 0 22 / 10 m
GARY REED 0 0 119 / 34 m
ST. PETER 0 0 268 / 34 m
KENWEWASTRICKLAND 0 0 97 / 16 m
KENOVA 0 0 219 / 34 m
BRYCE MORGAN 0 0 113 / 34 m
EARL GONSOULIN 0 0 102 / 9 m
TERRY CONNER 0 0 18 / 6 m
SARAH D 0 0 206 / 23 m
CRIMSON GEM 0 0 365 / 75 m
JEFFREY G 0 0 353 / 76 m
BLUE WING 0 0 212 / 18 m
SANDPIPER 0 0 84 / 10 m
BAFFIN BAY 0 0 207 / 18 m
GERTRUDE V CREEL 0 0 207 / 18 m
NECHES 0 0 112 / 17 m
RICK CALHOUN 0 0 482 / 43 m
LEADER 0 0 98 / 16 m
BRETON SOUND 0 0 29 / 9 m
COMET CLIPPER 0 0 16 / 3 m
LAMPASAS 0 0 20 / 8 m
CHIPPEWA 0 0 207 / 18 m
POINT COMFORT 0 0 83 / 10 m
FANNIN 0 0 201 / 16 m
PORT NECHES 0 0 116 / 33 m
BIG BAY 0 0 110 / 18 m
COVE POINT 0 0 113 / 32 m
KATHY SWANGO 0 0 20 / 8 m
NICEVILLE 0 0 114 / 33 m
AVENGER 0 0 25 / 9 m
BELLE AMIE 0 0 205 / 17 m
ANDREW GOLDING 0 0 302 / 18 m
BLAKE DENTON 0 0 358 / 65 m
JOEY JOHN 0 0 21 / 8 m
MISS ALLIE 0 0 213 / 18 m
SALVATION 0 0 204 / 23 m
MV JAY LUHR 0 0 479 / 45 m
CAPT CHARLIE LAWRENC 0 0 20 / 8 m
CAPT FRANK STALLINGS 0 0 21 / 10 m
LARRY C 0 0 206 / 18 m
CAROL ANN GOLDING 0 0 115 / 18 m
MARGARET ANN 0 0 33 / 9 m
CITY OF FREEPORT 0 0 22 / 8 m
CAPT JACK GREEN 0 0 115 / 34 m
JESSICA BRENT 0 0 218 / 16 m
UNCLE BUD 0 0 18 / 10 m
WAYNE BETHEL 0 0 210 / 17 m
BOYD GOLDING 0 0 206 / 18 m
CAROLINE 0 0 209 / 23 m
MARTHA T 0 0 274 / 12 m
LAMAR GOLDING 0 0 26 / 10 m
LADY G II 0 0 20 / 7 m
CATHERINE MAUREEN 0 0 215 / 18 m
EGRET 0 0 14 / 4 m
THOMAS GOLDING 0 0 35 / 10 m
FRIO 0 0 208 / 16 m
JOHN F SECREST 0 0 286 / 32 m
MARIE 0 0 116 / 34 m
MATTHEW 0 0 82 / 12 m
RALPH RENFRO 0 0 207 / 16 m
VINCENT W.SAPP 0 0 27 / 12 m
ANNA FRANCES 0 0 101 / 18 m
ROY BAKER 0 0 113 / 17 m
SWEET LAKE 0 0 113 / 32 m
BOB DEERE 0 0 117 / 18 m
WIDGEON 0 0 84 / 16 m
R J CHERAMIE 0 0 207 / 22 m
CATHY GOLDING 0 0 117 / 34 m
LADY OF PROMPT SUCCO 0 0 113 / 18 m
STONE POWER 0 0 22 / 8 m
SAN RAFAEL 0 0 108 / 16 m
BROOKE 0 0 99 / 16 m
JACK BINION 0 0 116 / 18 m
FRANCIS BENEDICT 0 0 246 / 16 m
KING 0 0 218 / 16 m
MELODY GOLDING 0 0 35 / 16 m
GOOD SHEPHERD 0 0 268 / 22 m
BILL G 0 0 24 / 8 m
RED RIVER 0 0 206 / 17 m
MARQUETTE LEGENDS 0 0 422 / 43 m
SAN PEDRO 0 0 28 / 10 m
PECOS 0 0 22 / 7 m
SAN BRENDAN 0 0 120 / 18 m
KATHLEEN MARGARET 0 0 20 / 8 m
JOHN BOOZMAN 0 0 117 / 34 m
PINTO 0 0 20 / 7 m
ROGER F WICKER 0 0 199 / 17 m
JASON GOLDING 0 0 211 / 16 m
AMY FRANCES 0 0 225 / 34 m
ROBERT G STONE JR 0 0 120 / 34 m
MOLLY PATRICIA 0 0 123 / 34 m
SAN AUSTIN 0 0 111 / 18 m
WILLIAM JAMES 0 0 192 / 66 m
VAN PORT 0 0 87 / 12 m
SAN MARCOS 0 0 24 / 10 m
STEVE N BRIAN 0 0 119 / 34 m
SPIRIT 0 0 113 / 17 m
GRAYSON 0 0 85 / 11 m
ALTON ST AMANT 0 0 209 / 18 m
LAROSE 0 0 22 / 10 m
DONNIE VERRET 0 0 24 / 10 m
ROBERT ANTHONY 0 0 126 / 34 m
STEVE SOUTHERN 0 0 44 / 14 m
MALLARD 0 0 17 / 3 m
HOYT TOMLINSON 0 0 12 / 5 m
REPENTANCE 0 0 20 / 8 m
TSM DORA 0 0 40 / 10 m
MJ MONAHAN 0 0 284 / 33 m
LAT GONSOULIN 0 0 30 / 10 m
HOUMA 0 0 23 / 11 m
AMBRIE DUPRE 0 0 85 / 12 m
RICHARD O 0 0 22 / 9 m
CARESSA K 0 0 19 / 8 m
KATHLEEN DUPRE 0 0 104 / 18 m
JUDY.PRINCE CH09 0 0 27 / 9 m
CHARLIE GABRIEL 0 0 12 / 6 m
STEVE HOLCOMB 0 0 118 / 16 m
CAROLINE FRANCES 0 0 117 / 34 m
CREOLE SUE 0 0 27 / 9 m
ST. MATTHIAS 0 0 24 / 9 m
RANDY J ADAMS 0 0 119 / 34 m
AUDREY GUIDRY 0 0 19 / 6 m
COLT CLARY 0 0 24 / 10 m
KITTY 0 0 22 / 10 m
MICHELLE ELISE 0 0 20 / 8 m
MISS MARLEY 0 0 220 / 18 m
LOUISIANAN 0 0 22 / 9 m
MASTER TYLER 0 0 18 / 8 m
GEORGE ALLEN 0 0 115 / 34 m
FREEDOM 0 0 113 / 18 m
MATTHEW JAMES 0 0 103 / 10 m
HEAVY LANE 0 0 477 / 44 m
CAPT. KIRK COLLETTI 0 0 133 / 34 m
BETTY BRENT 0 0 135 / 18 m
WHIRLAWAY 0 0 22 / 8 m
SAVIOUR 0 0 268 / 12 m
MISS ERIN 0 0 22 / 8 m
SECRETARIAT 0 0 144 / 54 m
DOUG BARKER 0 0 24 / 10 m
SIGNET FREEDOM 0 0 118 / 18 m
PHILIP 0 0 114 / 34 m
BOLD VENTURE 0 0 144 / 24 m
LUCILLE BROOKS 0 0 81 / 22 m
MISTER CHARLIE NEALE 0 0 203 / 16 m
CHARLOTTE 0 0 217 / 32 m
FORKED ISLAND 0 0 21 / 9 m
KENNY BILLIOT 0 0 112 / 18 m
FRITZ 0 0 32 / 10 m
LEGACY 0 0 208 / 18 m
MISS ASHLEY 0 0 213 / 34 m
MV LIV 0 0 83 / 12 m
CHRIS REEVES 0 0 475 / 34 m
LYDIA E CAMPBELL 0 0 317 / 34 m
BRENDA ANN CACIOPPO 0 0 80 / 12 m
CANTON 0 0 309 / 34 m
SETH D 0 0 20 / 8 m
FLORENCE DAVIS 0 0 209 / 18 m
ST CHRISTOPHER 0 0 13 / 6 m
TEENIE SONIER 0 0 104 / 10 m
WOOD RIVER 0 0 114 / 18 m
MADELINE 0 0 215 / 18 m
LESTER PARKER 0 0 218 / 34 m
BRISCOE 0 0 208 / 18 m
MARGARET ANNE 0 0 117 / 34 m
RANDY ECKSTEIN 0 0 51 / 14 m
AMERICAN BEAUTY 0 0 357 / 33 m
HENRI 0 0 205 / 18 m
DANIELLE GUIDRY 0 0
OZZIE 0 0 341 / 33 m
LADY JOSIE 0 0 22 / 10 m
HAILEY NICOLE 0 0 32 / 10 m
WARREN W HINES 0 0 349 / 32 m
BILL ATKINSON 0 0 475 / 43 m
RISEN SAVIOUR 0 0 106 / 22 m
KAYTLIN MARIE 0 0 346 / 10 m
MARTHA DENTON 0 0 217 / 23 m
HENRYJ SOUDELIER III 0 0 211 / 17 m
PAUL TOBIN 0 0 478 / 54 m
GLENN A HENDON 0 0 349 / 34 m
STACY LYNN 0 0 42 / 12 m
DAKOTA S 0 0 62 / 20 m
STEPHEN P VENABLE 0 0 85 / 12 m
MISSION 0 0 26 / 10 m
MARY KAY ECKSTEIN 0 0 55 / 16 m
FRANCIS R KEEGAN 0 0 286 / 32 m
MUSTANG 0 0 14 / 2 m
LAINEY JONES 0 0 357 / 50 m
SPEEDWAY 0 0 125 / 18 m
PORTER J. FURLONG 0 0 235 / 38 m
RONALD E. WAGENBLAST 0 0 355 / 34 m
LINCOLN 0 0 30 / 10 m
MYRA ECKSTEIN 0 0 417 / 44 m
KATHY AZLIN 0 0 214 / 18 m
NORTHSTAR INTEGRITY 0 0 24 / 8 m
EMILY DAVIS 0 0 307 / 18 m
RYAN POINT 0 0 199 / 27 m
